<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adam Whippy&#187; Luke Pritchard &#8211; The Kooks, Williamsburg Music Hall &#8211;  { Adam Whippy }</title>
	<atom:link href="http://www.adamwhippy.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adamwhippy.com</link>
	<description>Search Evangelist and all round Digital devotee</description>
	<lastBuildDate>Thu, 13 May 2010 19:22:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Luke Pritchard &#8211; The Kooks, Williamsburg Music Hall</title>
		<link>http://www.adamwhippy.com/luke-pritchard-the-kooks-williamsburg-music-hall/</link>
		<comments>http://www.adamwhippy.com/luke-pritchard-the-kooks-williamsburg-music-hall/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 22:10:27 +0000</pubDate>
		<dc:creator>Adam Whippy</dc:creator>
				<category><![CDATA[Manhattan Exposed]]></category>
		<category><![CDATA[luke pritchard]]></category>
		<category><![CDATA[the kooks]]></category>

		<guid isPermaLink="false">http://www.york-newyork.com/luke-pritchard-the-kooks-williamsburg-music-hall/</guid>
		<description><![CDATA[



		
			Share this on Facebook
		
		
			Post on Google Buzz
		
		
			Share this on LinkedIn
		
		
			Tweet This!
		





			
				
			
		
Quite possibly one of the most promising vocal talents around, Luke Pritchard delivers a fantastic live set with The Kooks. This is now the second time i&#8217;ve seen them in New York city in small, intimate venues. Enjoy!



You need to have JavaScript enabled to see [...]]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.adamwhippy.com/luke-pritchard-the-kooks-williamsburg-music-hall/&amp;t=Luke+Pritchard+-+The+Kooks%2C+Williamsburg+Music+Hall" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.adamwhippy.com/luke-pritchard-the-kooks-williamsburg-music-hall/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.adamwhippy.com/luke-pritchard-the-kooks-williamsburg-music-hall/&amp;title=Luke+Pritchard+-+The+Kooks%2C+Williamsburg+Music+Hall&amp;summary=Quite%20possibly%20one%20of%20the%20most%20promising%20vocal%20talents%20around%2C%20Luke%20Pritchard%20delivers%20a%20fantastic%20live%20set%20with%20The%20Kooks.%20This%20is%20now%20the%20second%20time%20i%27ve%20seen%20them%20in%20New%20York%20city%20in%20small%2C%20intimate%20venues.%20Enjoy%21%0AYou%20need%20to%20have%20JavaScript%20enabled%20to%20see%20this%20content.&amp;source=Adam Whippy" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Luke+Pritchard+-+The+Kooks%2C+Williamsburg+Music+Hall+-+http://tinyurl.com/ybjnstr&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.adamwhippy.com%2Fluke-pritchard-the-kooks-williamsburg-music-hall%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.adamwhippy.com%2Fluke-pritchard-the-kooks-williamsburg-music-hall%2F&amp;source=whipster&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p>Quite possibly one of the most promising vocal talents around, Luke Pritchard delivers a fantastic live set with The Kooks. This is now the second time i&#8217;ve seen them in New York city in small, intimate venues. Enjoy!</p>
<p><script src="http://www.ooyala.com/player.js?width=320&#038;height=240&#038;embedCode=lqZWM6Se1lWdqQO_MG1GHiMHV0gKeyAk"></script><noscript><br />
<table width="320" height="240" style="background-color:black;color:white">
<tr>
<td align="center">You need to have JavaScript enabled to see this content.</td>
</tr>
</table>
<p></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamwhippy.com/luke-pritchard-the-kooks-williamsburg-music-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Auto Show 2008</title>
		<link>http://www.adamwhippy.com/detroit-2008/</link>
		<comments>http://www.adamwhippy.com/detroit-2008/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 19:09:47 +0000</pubDate>
		<dc:creator>Adam Whippy</dc:creator>
				<category><![CDATA[Diverse Thoughts]]></category>
		<category><![CDATA[audi tts]]></category>
		<category><![CDATA[autoshows]]></category>
		<category><![CDATA[detroit 2008]]></category>
		<category><![CDATA[detroit auto show]]></category>
		<category><![CDATA[f 150 truck]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[ford flex]]></category>
		<category><![CDATA[ford verve concept car]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[lincoln mks]]></category>
		<category><![CDATA[mazda rx 8]]></category>

		<guid isPermaLink="false">http://www.york-newyork.com/detroit-2008/</guid>
		<description><![CDATA[



		
			Share this on Facebook
		
		
			Post on Google Buzz
		
		
			Share this on LinkedIn
		
		
			Tweet This!
		





			
				
			
		
We are all treated this month to the Detroit Auto Show in Michigan, USA. All the heavy weights are present at arguably the largest auto show of its kind in the world. This year has seen a real onus on environmental concerns as Americans in [...]]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.adamwhippy.com/detroit-2008/&amp;t=Detroit+Auto+Show+2008" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.adamwhippy.com/detroit-2008/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.adamwhippy.com/detroit-2008/&amp;title=Detroit+Auto+Show+2008&amp;summary=We%20are%20all%20treated%20this%20month%20to%20the%20Detroit%20Auto%20Show%20in%20Michigan%2C%20USA.%20All%20the%20heavy%20weights%20are%20present%20at%20arguably%20the%20largest%20auto%20show%20of%20its%20kind%20in%20the%20world.%20This%20year%20has%20seen%20a%20real%20onus%20on%20environmental%20concerns%20as%20Americans%20in%20general%20are%20starting%20to%20move%20away%20from%20SUVs%20and%20%22trucks%22%20%28pi&amp;source=Adam Whippy" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Detroit+Auto+Show+2008+-+http://tinyurl.com/y8a4afq&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.adamwhippy.com%2Fdetroit-2008%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.adamwhippy.com%2Fdetroit-2008%2F&amp;source=whipster&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p>We are all treated this month to the <a href="http://www.naias.com" title="Detroit 2008" target="_blank">Detroit Auto Show</a> in Michigan, USA. All the heavy weights are present at arguably the largest auto show of its kind in the world. This year has seen a real onus on environmental concerns as Americans in general are starting to move away from SUVs and &#8220;trucks&#8221; (pick up trucks to you and me) towards smaller more <a href="http://autoshows.ford.com/194/2008/01/13/sustainability-display-ford/" title="Ford EcoBoost Technology" target="_blank">fuel efficient</a> and compact cars. Nevertheless, Ford&#8217;s <a href="http://autoshows.ford.com/205/2008/01/13/2009-ford-f150/" title="Ford F150" target="_blank">new F-150</a> truck is a beauty and if you are going to be a true freedom frie, its a must!  Other announcements include the awesome <a href="http://en.wikipedia.org/wiki/Mazda_RX-8" target="_blank">Mazda RX-8</a>, the <a href="http://en.wikipedia.org/wiki/Audi_TT" target="_blank">Audi TTS</a> and the pimped out <a href="http://autoshows.ford.com/207/2008/01/13/verve-concept-ford%e2%80%99s/" title="Ford Verve Concept Car 2008" target="_blank">Ford Verve concept car</a> which contrasts with the other concept car Ford has to offer, the <a href="http://autoshows.ford.com/194/2008/01/13/sustainability-display-ford/" title="Ford Explorer SUV" target="_blank">Ford Explorer America SUV</a>.</p>
<p>On the environmental front Ford (once again!) has announced its <a href="http://autoshows.ford.com/194/2008/01/13/sustainability-display-ford/" title="Fuel efficiency technology" target="_blank">EcoBoost green technology</a>, claiming increase fuel economy and set to be introduced in the Lincoln MKS followed by the <a href="http://autoshows.ford.com/209/2008/01/13/2009-ford-flex-products-2008/" title="2009 Ford Flex" target="_blank">Ford Flex</a>. Whilst the world is facing up to environmental concerns, India&#8217;s Tata Motors threats to undo all good initiatives with the introduction of the Tata Nano, the most inexpensive car in the world at $2,500. Within an already gargantuan population base with serious congestion and pollution control problems, the introduction of such an affordable and fuel inefficient vehicle is sure to create mass chaos and noxious fumes. I&#8217;m extremely disappointed that once again in the sake of value and business concerns, industry leaders are putting our entire ecosystem at risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamwhippy.com/detroit-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipedia is your brand!</title>
		<link>http://www.adamwhippy.com/wikipedia-is-your-brand/</link>
		<comments>http://www.adamwhippy.com/wikipedia-is-your-brand/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 15:25:52 +0000</pubDate>
		<dc:creator>Adam Whippy</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.york-newyork.com/wikipedia-is-your-brand/</guid>
		<description><![CDATA[



		
			Share this on Facebook
		
		
			Post on Google Buzz
		
		
			Share this on LinkedIn
		
		
			Tweet This!
		





			
				
			
		
According to GoogleCache 96.6% of Wikipedia pages Rank in Google’s Top 10:
Although I don’t believe their methodology is particularly sound, it got my brain juices flowing. Wikipedia is a growing authority on brands…so how do brands fare, what’s the coverage?
I’ve answers, I picked Business Week’s [...]]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.adamwhippy.com/wikipedia-is-your-brand/&amp;t=Wikipedia+is+your+brand%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.adamwhippy.com/wikipedia-is-your-brand/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.adamwhippy.com/wikipedia-is-your-brand/&amp;title=Wikipedia+is+your+brand%21&amp;summary=According%20to%20GoogleCache%2096.6%25%20of%20Wikipedia%20pages%20Rank%20in%20Google%E2%80%99s%20Top%2010%3A%0A%0AAlthough%20I%20don%E2%80%99t%20believe%20their%20methodology%20is%20particularly%20sound%2C%20it%20got%20my%20brain%20juices%20flowing.%20Wikipedia%20is%20a%20growing%20authority%20on%20brands%E2%80%A6so%20how%20do%20brands%20fare%2C%20what%E2%80%99s%20the%20coverage%3F%0A%0AI%E2%80%99ve%20answers%2C%20I%20picked%20Busin&amp;source=Adam Whippy" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Wikipedia+is+your+brand%21+-+http://tinyurl.com/yatxdun&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.adamwhippy.com%2Fwikipedia-is-your-brand%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.adamwhippy.com%2Fwikipedia-is-your-brand%2F&amp;source=whipster&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p>According to GoogleCache <a href="http://www.thegooglecache.com/white-hat-seo/966-of-wikipedia-pages-rank-in-googles-top-10/" title="Wikipedia google rankings" target="_blank">96.6% of Wikipedia pages Rank in Google’s Top 10</a>:</p>
<p>Although I don’t believe their methodology is particularly sound, it got my brain juices flowing. Wikipedia is a growing authority on brands…so how do brands fare, what’s the coverage?</p>
<p>I’ve answers, I picked Business Week’s list of Top 100 brand names and subjected them to the Wiki test, the results are pretty conclusive.<br />
Google is in bed with Wikipedia, Yahoo! is a WikiFlirt<sup>TM</sup> and Live is confused as always:</p>
<p><img src="http://www.york-newyork.com/resources/wikipedia-google-brand-coverage.JPG" title="wikipedia shows for 94 percent of Top 100 brands in Google" alt="wikipedia shows for 94 percent of Top 100 brands in Google" border="0" height="291" width="483" /></p>
<p><img src="http://www.york-newyork.com/resources/wikipedia-yahoo-brand-coverage.JPG" title="wikipedia shows for 84 percent of Top 100 brands in Yahoo!" alt="wikipedia shows for 84 percent of Top 100 brands in Yahoo!" border="0" height="291" width="483" /></p>
<p><img src="http://www.york-newyork.com/resources/wikipedia-msnlive-brand-coverage.JPG" title="wikipedia shows for 87 percent of Top 100 brands in Windows Live" alt="wikipedia shows for 87 percent of Top 100 brands in Windows Live" height="291" width="483" /></p>
<p>I could not observe any particular instances whereby Wikipedia was out-ranking the brand sites, asides from Live whose ranking algorithm is proving rather brittle.<br />
Google and Yahoo are amongst the only Top 100 brands without a WikiPedia listing in their Top 10 results (the irony).</p>
<p>MSN/Live ranked Wikipedia over these brands (in the event it could actually rank the brand site altogether, you guys NEED SEO!)</p>
<ul>
<li>Duracell</li>
<li>Hennessy</li>
<li>Hermes</li>
<li>LG</li>
<li>Marlboro</li>
<li>Porsche</li>
<li>Prada</li>
</ul>
<p>This really goes to show that brand marketers need to get hands on with Wikipedia!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamwhippy.com/wikipedia-is-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now a proud Avenue A &#124; Razorfish family member</title>
		<link>http://www.adamwhippy.com/now-a-proud-avenue-a-razorfish-family-member/</link>
		<comments>http://www.adamwhippy.com/now-a-proud-avenue-a-razorfish-family-member/#comments</comments>
		<pubDate>Sun, 13 May 2007 02:48:49 +0000</pubDate>
		<dc:creator>Adam Whippy</dc:creator>
				<category><![CDATA[Manhattan Exposed]]></category>

		<guid isPermaLink="false">http://www.york-newyork.com/now-a-proud-avenue-a-razorfish-family-member/</guid>
		<description><![CDATA[



		
			Share this on Facebook
		
		
			Post on Google Buzz
		
		
			Share this on LinkedIn
		
		
			Tweet This!
		





			
				
			
		
I can finally say that my move from York to New York has finally reached a true moment of completion. I join the ranks of Avenue A &#124; Razorfish, the largest interactive marketing agency in the US. This large step in my career allows me [...]]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.adamwhippy.com/now-a-proud-avenue-a-razorfish-family-member/&amp;t=Now+a+proud+Avenue+A+%26%23124%3B+Razorfish+family+member" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.adamwhippy.com/now-a-proud-avenue-a-razorfish-family-member/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.adamwhippy.com/now-a-proud-avenue-a-razorfish-family-member/&amp;title=Now+a+proud+Avenue+A+%26%23124%3B+Razorfish+family+member&amp;summary=I%20can%20finally%20say%20that%20my%20move%20from%20York%20to%20New%20York%20has%20finally%20reached%20a%20true%20moment%20of%20completion.%20I%20join%20the%20ranks%20of%20Avenue%20A%20%7C%20Razorfish%2C%20the%20largest%20interactive%20marketing%20agency%20in%20the%20US.%20This%20large%20step%20in%20my%20career%20allows%20me%20to%20work%20amongst%20the%20brightest%20marketing%20minds%20in%20the%20industry%20wit&amp;source=Adam Whippy" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Now+a+proud+Avenue+A+%26%23124%3B+Razorfish+family+member+-+http://tinyurl.com/ybvcz3u&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.adamwhippy.com%2Fnow-a-proud-avenue-a-razorfish-family-member%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.adamwhippy.com%2Fnow-a-proud-avenue-a-razorfish-family-member%2F&amp;source=whipster&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p>I can finally say that my move from York to New York has finally reached a true moment of completion. I join the ranks of Avenue A | Razorfish, the largest interactive marketing agency in the US. This large step in my career allows me to work amongst the brightest marketing minds in the industry with a true holistic approach to technology driven digital strategies.</p>
<p>Thrilled by the opportunity, it has meant that I have now descended from my Empire State Building perch to the sensory overload of Times Square. After two weeks, I am still waiting for my ears to pop and adjust to the altitude shift <img src='http://www.adamwhippy.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamwhippy.com/now-a-proud-avenue-a-razorfish-family-member/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ownership of the Search Landscape</title>
		<link>http://www.adamwhippy.com/ownership-of-the-search-landscape/</link>
		<comments>http://www.adamwhippy.com/ownership-of-the-search-landscape/#comments</comments>
		<pubDate>Wed, 07 Mar 2007 01:30:53 +0000</pubDate>
		<dc:creator>Adam Whippy</dc:creator>
				<category><![CDATA[Diverse Thoughts]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.york-newyork.com/ownership-of-the-search-landscape/</guid>
		<description><![CDATA[



		
			Share this on Facebook
		
		
			Post on Google Buzz
		
		
			Share this on LinkedIn
		
		
			Tweet This!
		





			
				
			
		
Over a decade of dot com M&#38;A from the big guns of search have produced some insightful collections of web properties. Google&#8217;s latest 10-K filings is a good time to do a quick summary of who owns what in the world of search.
Google &#8211; See [...]]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.adamwhippy.com/ownership-of-the-search-landscape/&amp;t=Ownership+of+the+Search+Landscape" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.adamwhippy.com/ownership-of-the-search-landscape/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.adamwhippy.com/ownership-of-the-search-landscape/&amp;title=Ownership+of+the+Search+Landscape&amp;summary=Over%20a%20decade%20of%20dot%20com%20M%26amp%3BA%20from%20the%20big%20guns%20of%20search%20have%20produced%20some%20insightful%20collections%20of%20web%20properties.%20Google%27s%20latest%2010-K%20filings%20is%20a%20good%20time%20to%20do%20a%20quick%20summary%20of%20who%20owns%20what%20in%20the%20world%20of%20search.%0A%0AGoogle%20-%20See%20Google%27s%20full%20portfolio%20of%20subsidiaries%0AGGLs%20list%20of%20acqu&amp;source=Adam Whippy" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Ownership+of+the+Search+Landscape+-+http://tinyurl.com/ycqm88t&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.adamwhippy.com%2Fownership-of-the-search-landscape%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.adamwhippy.com%2Fownership-of-the-search-landscape%2F&amp;source=whipster&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p>Over a decade of dot com M&amp;A from the big guns of search have produced some insightful collections of web properties. Google&#8217;s latest 10-K filings is a good time to do a quick summary of who owns what in the world of search.</p>
<p><strong>Google &#8211; </strong>See <a href="http://www.sec.gov/Archives/edgar/data/1288776/000119312507044494/dex2101.htm" title="Google acquisitions" target="_blank">Google&#8217;s full portfolio of subsidiaries</a><br />
GGLs list of acquisitions exhibit an impressive grass roots approach, their buy-outs have often contributed to eventual product releases in one form or another.</p>
<ul>
<li>JotSpot and Writely have contributed to the launch of Google Apps for Domains and the Google Docs and Spreadsheets products.</li>
<li>SketchUp, now re-branded as Google SketchUp &#8211; a 3D authoring environment.</li>
<li>ZipDash &#8211; provides traffic maps, recently incorporated into Google Maps.</li>
<li>Urchin which is now Google Analytics.</li>
<li>Keyhole Corp &#8211; now Google Earth.</li>
<li> Applied Semantics which no doubt contributed to the Adwords/Adsense platforms.</li>
<li>The list continues with heavy weights like YouTube, Orkut, and host of Payment transaction holdings to support Google Checkout.</li>
</ul>
<p>Clearly Google are masters in acquiring enlightened technology companies at their early stages, fostering them and later bringing them to market as rich, comprehensive products.<br />
<strong>Yahoo &#8211; </strong>See <a href="http://www.sec.gov/Archives/edgar/data/1011006/000089161807000108/f27089exv21w1.htm" title="Yahoo search properties" target="_blank">Yahoo&#8217;s full portfolio of subsidiaries</a>.</p>
<p>Yahoo&#8217;s story is quite different, their holdings feature a great deal of search engines which Y! had to acquire to build up the search engine technology intellect base to compete with Google and move away from their original strong editorial model.  More recent acquisitions are highly successful and promising enterprises such as Hotjobs, Kelkoo and Delicious.<br />
You might remember Compuserve, once the only ISP available in Belgium which soon became a bottom-less pit for my pocket-money!</p>
<p><strong>Microsoft</strong> &#8211; See <a href="http://www.sec.gov/Archives/edgar/data/789019/000119312506180008/dex21.htm" title="Microsoft acquisitions" target="_blank">Microsoft&#8217;s full portfolio of subsidiaries</a>.</p>
<p>The folks at Redmond have apparently favored an in-house approach with few M&amp;A deals in the search sector.</p>
<p><strong>Ask (IAC) &#8211; </strong>See <a href="http://www.sec.gov/Archives/edgar/data/891103/000104746907001535/a2176367zex-21_1.htm" title="IAC's online real estate" target="_blank">IAC&#8217;s full portfolio of subsidiaries</a>.</p>
<p>IAC holds a truly diversified and exciting set of subsidiaries:</p>
<ul>
<li>TicketMaster</li>
<li>A multitude of online dating sites like Match.com</li>
<li>Parts of Excite</li>
<li>CollegeHumor.com  <img src='http://www.adamwhippy.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </li>
<li>and countless more&#8230;</li>
</ul>
<p>In summary, the strategies at play here are very different. IAC is excelling at diversifying into disparate fields, Google is holding and capitalising on smart investment moves, Yahoo is striving to get back into the game and, alas Microsoft is caught sleeping as usual!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamwhippy.com/ownership-of-the-search-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charly &#8211; the parquet figure skating extraordinaire!</title>
		<link>http://www.adamwhippy.com/charly-parquet-figure-skating/</link>
		<comments>http://www.adamwhippy.com/charly-parquet-figure-skating/#comments</comments>
		<pubDate>Sun, 25 Feb 2007 06:58:01 +0000</pubDate>
		<dc:creator>Adam Whippy</dc:creator>
				<category><![CDATA[Diverse Thoughts]]></category>

		<guid isPermaLink="false">http://www.york-newyork.com/charly-the-parquet-figure-skating-extraordinaire/</guid>
		<description><![CDATA[



		
			Share this on Facebook
		
		
			Post on Google Buzz
		
		
			Share this on LinkedIn
		
		
			Tweet This!
		





			
				
			
		
I couldn&#8217;t resist sharing this video with you of my little puppy despite his advancing age exhibiting the same vigor and enthusiasm as when we first adopted him. Miss you loads Basenji!!!
[youtube]JtTuMnZiNfg[/youtube]
]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.adamwhippy.com/charly-parquet-figure-skating/&amp;t=Charly+-+the+parquet+figure+skating+extraordinaire%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.adamwhippy.com/charly-parquet-figure-skating/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.adamwhippy.com/charly-parquet-figure-skating/&amp;title=Charly+-+the+parquet+figure+skating+extraordinaire%21&amp;summary=I%20couldn%27t%20resist%20sharing%20this%20video%20with%20you%20of%20my%20little%20puppy%20despite%20his%20advancing%20age%20exhibiting%20the%20same%20vigor%20and%20enthusiasm%20as%20when%20we%20first%20adopted%20him.%20Miss%20you%20loads%20Basenji%21%21%21%0A%0A%5Byoutube%5DJtTuMnZiNfg%5B%2Fyoutube%5D&amp;source=Adam Whippy" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Charly+-+the+parquet+figure+skating+extraordinaire%21+-+http://tinyurl.com/y88bvno&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.adamwhippy.com%2Fcharly-parquet-figure-skating%2F"><br />
